Vertical Aluminum Pontoon Boat Lifts
Model | Weight Capacity | Maximum Beam | Overall Width | Overall Lenght | Lifting Height | Minimum Platform Height | Weight |
---|---|---|---|---|---|---|---|
VL1250 | 1250 lbs. | 65 in. | 73 in. | 82 in. | 75 in. | 8.5 in. | 233 lbs |
VL20100 | 2000 lbs. | 100 in. | 108 in. | 100 in. | 66 in. | 9.5 in. | 249 lbs. |
VL35108 | 3500 lbs. | 108 in. | 116 in. | 108 in. | 68 in. | 8 in. | 495 lbs. |
VL35108T | 3500 lbs. | 108 in. | 116 in. | 108 in. | 80 in. | 8 in. | 510 lbs. |
VL35116 | 3500 lbs. | 116 in. | 124 in. | 108 in. | 68 in. | 8 in. | 505 lbs. |
VL35116T | 3500 lbs. | 116 in. | 124 in. | 108 in. | 80 in. | 8 in. | 520 lbs. |
VL45108 | 4500 lbs. | 108 in. | 116 in. | 116 in. | 68 in. | 8 in. | 507 lbs |
VL45116 | 4500 lbs. | 116 in. | 124 in. | 116 in. | 68 in. | 8 in. | 510 lbs. |
VL45116T | 4500 lbs | 116 in. | 124 in. | 116 in. | 80 in. | 8 in. | 523 lbs |
VL50124 | 5000 lbs. | 124 in. | 133 in. | 132 in. | 68 in. | 9 in. | 583 lbs. |
VL50124T | 5000 lbs. | 124 in. | 133 in. | 132 in. | 80 in. | 9 in. | 597 lbs. |
VL60124 | 6000 lbs. | 124 in. | 133 in. | 132 in. | 68 in. | 9 in. | 643 lbs |
VL60124T | 6000 lbs | 124 in. | 133 in. | 132 in. | 80 in. | 9 in. | 663 lbs. |
VL80124T | 8000 lbs. | 124 in. | 133 in. | 132 in. | 78 in. | 11 in. | 777 lbs. |
VL100132 | 10,000 lbs. | 132 in. | 147 in. | 158 in. | 78 in. | 13 in. | 1217 lbs |
RGC Boat Lifts
2,000 lbs - 12,000 lbs Capacity
Boat Lifts For Sale
920-810-6784
ENJOY THE PERFECT VIEW AS YOUR BOAT SEEMINGLY LEVITATES OUT OF THE WATER
Model | Weight Capacity | Maximum Beam | Overall Width | Overall Lenght | Lifting Height | Minimum Platform Height | Weight |
---|---|---|---|---|---|---|---|
HVL40108 | 4000 lbs. | 108 in. | 116 in. | 116 in. | 68 in. | 8 in. | 549 lbs. |
HVL40116 | 4000 lbs. | 116 in. | 124 in. | 116 in. | 68 in. | 8 in. | 552 lbs. |
HVL50124 | 5000 lbs. | 124 in. | 133 in. | 132 in. | 69 in. | 9 in. | 602 lbs. |
HVL50124T | 5000 lbs. | 124 in. | 133 in. | 132 in. | 81 in. | 9 in. | 622 lbs. |
HVL70124T | 7000 lbs. | 124 in. | 133 in. | 132 in. | 78 in. | 11 in. | 978 lbs. |
Canopies
Drive Units
Guide-Ons
Side Curtains
Bowstops
Solar Panels
HYDRAULIC BOAT LIFTS